<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agent-Based Models</title>
	<atom:link href="http://www.agent-based-models.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agent-based-models.com/blog</link>
	<description>methodology and philosophy</description>
	<lastBuildDate>Mon, 28 Jan 2013 22:40:57 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on MABS 2013 by Jeff</title>
		<link>http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/comment-page-1/#comment-3985</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 28 Jan 2013 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/#comment-3985</guid>
		<description><![CDATA[Contact me by email.]]></description>
		<content:encoded><![CDATA[<p>Contact me by email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MABS 2013 by onekea nesbeth</title>
		<link>http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/comment-page-1/#comment-3984</link>
		<dc:creator>onekea nesbeth</dc:creator>
		<pubDate>Mon, 28 Jan 2013 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/#comment-3984</guid>
		<description><![CDATA[hi am onekea seeking a occupation in modeling.]]></description>
		<content:encoded><![CDATA[<p>hi am onekea seeking a occupation in modeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MABS 2013 by Jeff</title>
		<link>http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/comment-page-1/#comment-3983</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 Jan 2013 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/#comment-3983</guid>
		<description><![CDATA[Email me with your website, a description of your research, and a photo (if you do not have a photo on your website.]]></description>
		<content:encoded><![CDATA[<p>Email me with your website, a description of your research, and a photo (if you do not have a photo on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MABS 2013 by yuntao</title>
		<link>http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/comment-page-1/#comment-3982</link>
		<dc:creator>yuntao</dc:creator>
		<pubDate>Sat, 26 Jan 2013 07:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/2012/12/10/mabs-2013/#comment-3982</guid>
		<description><![CDATA[I would like to join in this website, please tell me how to register? Thanks!]]></description>
		<content:encoded><![CDATA[<p>I would like to join in this website, please tell me how to register? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agent-Based Modeling by Aisha Momoh</title>
		<link>http://www.agent-based-models.com/blog/2010/03/30/agent-based-modeling/comment-page-1/#comment-3930</link>
		<dc:creator>Aisha Momoh</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/?p=123#comment-3930</guid>
		<description><![CDATA[This is a great article!  I will like to obtain some more information and guidance on agent-based modelling.  I am conducting reasearch in this area.

I look forward to your response.

Thank you.

Regards]]></description>
		<content:encoded><![CDATA[<p>This is a great article!  I will like to obtain some more information and guidance on agent-based modelling.  I am conducting reasearch in this area.</p>
<p>I look forward to your response.</p>
<p>Thank you.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2012 by Jeff</title>
		<link>http://www.agent-based-models.com/blog/2012/10/29/election-2012/comment-page-1/#comment-3598</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 16 Nov 2012 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/?p=3526#comment-3598</guid>
		<description><![CDATA[Yes, all of the polls that I pooled came from came from &lt;a href=&quot;http://www.huffingtonpost.com/news/pollster/&quot; rel=&quot;nofollow&quot;&gt;Pollster&lt;/a&gt;. Anyone can download polls and specify a window of time.  You can also automate the process since they let you access their data base.]]></description>
		<content:encoded><![CDATA[<p>Yes, all of the polls that I pooled came from came from <a href="http://www.huffingtonpost.com/news/pollster/" rel="nofollow">Pollster</a>. Anyone can download polls and specify a window of time.  You can also automate the process since they let you access their data base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2012 by Stevie Layton</title>
		<link>http://www.agent-based-models.com/blog/2012/10/29/election-2012/comment-page-1/#comment-3597</link>
		<dc:creator>Stevie Layton</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/?p=3526#comment-3597</guid>
		<description><![CDATA[I wonder if some of this data could have been taken from a feed, it’s scattered across the net and other peoples websites, unless you’re the content’s creator?]]></description>
		<content:encoded><![CDATA[<p>I wonder if some of this data could have been taken from a feed, it’s scattered across the net and other peoples websites, unless you’re the content’s creator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2012 – 11/3 by Michael</title>
		<link>http://www.agent-based-models.com/blog/2012/11/03/election-2012-113/comment-page-1/#comment-3244</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 07 Nov 2012 06:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/?p=3600#comment-3244</guid>
		<description><![CDATA[You were spot on! Congradulations! Thank you for doing such an excellent analysis.]]></description>
		<content:encoded><![CDATA[<p>You were spot on! Congradulations! Thank you for doing such an excellent analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2012 Final Prediction by Ivory Morelle</title>
		<link>http://www.agent-based-models.com/blog/2012/11/05/election-2012-final-prediction/comment-page-1/#comment-3215</link>
		<dc:creator>Ivory Morelle</dc:creator>
		<pubDate>Tue, 06 Nov 2012 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.agent-based-models.com/blog/?p=3621#comment-3215</guid>
		<description><![CDATA[In Nevada Obama&#039;s going into election day with a large lead. We find that among early voters he&#039;s up 55/44. Romney leads 56/40 with those planning to vote tomorrow but he&#039;d need a much wider margin than that given that most of the state has already voted. Obama&#039;s leading based on overwhelming support from Hispanic voters (66/32) and those under 30 (62/34).]]></description>
		<content:encoded><![CDATA[<p>In Nevada Obama&#8217;s going into election day with a large lead. We find that among early voters he&#8217;s up 55/44. Romney leads 56/40 with those planning to vote tomorrow but he&#8217;d need a much wider margin than that given that most of the state has already voted. Obama&#8217;s leading based on overwhelming support from Hispanic voters (66/32) and those under 30 (62/34).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
